This price list is easier to view on mobile devices if you rotate the screen.
Rates 2024
Rates per night | 15 sept. to 22 dec. | 23 dec. to 1 jan. ’25 |
Holiday house “Pumpkin” | €70,- | €80,- |
Holiday house “Raspberry” | €60,- | €70,- |
Tiny house “Pear” | €57,- | €67,- |
Tiny house “Cherry” | €57,- | €67,- |
Rates 2025
Rates 2025 | 1 jan. to 18 april | 19 april to 28 june | 29 june to 31 aug. | 1 sept. to 15 sept. | 16 sept. to 22 dec. | 23 dec. to 1 jan. ’26 |
---|---|---|---|---|---|---|
Camping pitch for 1, or maximum of 2 persons + car+tent, motorhome or minibus | – | €20,- | €22,50 | €20,- | – | – |
Extra children > 2 years | – | €5,- | €5,- | €5,- | – | – |
Extra adults | – | €10,- | €10,- | €10,- | – | – |
Dog | – | €2,- | €3,- | €2,- | – | – |
Electricity max. 6 Ampère | – | €4,- | €4,- | €4,- | – | – |
Accommodation tax per person | – | €0.50 | €0.50 | €0.50 | – | – |
Holiday house “Pumpkin” | €70,- | €70.- | €80,- | €70.- | €70,- | €80,- |
Holiday house “Raspberry” | €60,- | €60,- | €70.- | €60,- | €60,- | €70.- |
Tiny house “Pear” | ” €57,- | €57,- | €67,- | €57,- | €57,- | €67,- |
Tiny house “Cherry” * | – | €57,- | €67,- | €57,- | €57,- | – |
Rates 2025 | 1 jan. to 18 april | 19 april to 28 june | 29 june to 31 aug. | 1 sept. to 15 sept. | 16 sept. to 22 dec. | 23 dec. to 1 jan. ’26 |
When it freezes, this accommodation has no running water. You will receive a jerry can with water in the accommodation.